Pulaski County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
0000NorthWest Solid Waste3 $58,497.00 0 $0.00 0$0.00
0001Sheriff's Commissary Fund0 $0.00 0 $0.00 0$0.00
1000General277 $31,358,774.76 605 $827,813.09 1$2,650.00
1107Aviation2 $350,000.00 0 $0.00 0$0.00
1112Lit - Economic Development (edit)0 $0.00 4 $4,640.00 0$0.00
1114LIT - Special Purpose1 $41,475.00 0 $0.00 0$0.00
1119Clerk's Records Perpetuation0 $0.00 0 $0.00 0$0.00
1122Community Corrections0 $0.00 0 $0.00 0$0.00
1138Cumulative Capital Development3 $96,105.00 4 $3,395.00 0$0.00
1159Health0 $0.00 0 $0.00 0$0.00
1168Local Health Maintenance0 $0.00 0 $0.00 0$0.00
1170LIT Public Safety3 $61,670.00 13 $46,426.93 0$0.00
1175Misdemeanant0 $0.00 0 $0.00 0$0.00
1176Motor Vehicle Highway36 $48,184,569.00 6 $21,050.00 0$0.00
1181Plat Book0 $0.00 0 $0.00 0$0.00
1186Rainy Day1 $158,310.00 0 $0.00 0$0.00
1189Recorders Records Perpetuation1 $15,938.00 0 $0.00 0$0.00
1191Riverboat1 $57,000.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 0 $0.00 0$0.00
1206Local Health Department Trust Account0 $0.00 0 $0.00 0$0.00
1212Court Appointed Special Advocate (casa)0 $0.00 0 $0.00 0$0.00
1216Auditors Ineligible Deductions0 $0.00 0 $0.00 0$0.00
1222Statewide 9110 $0.00 0 $0.00 0$0.00
1224Reassessment0 $0.00 6 $1,307.11 0$0.00
2100Supplemental Adult Probation Services0 $0.00 1 $3,900.00 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2515County User Fee - Project Income0 $0.00 0 $0.00 0$0.00
2523CC Work Release Project Income0 $0.00 0 $0.00 0$0.00
8107Aviation Grant1 $345,585.00 0 $0.00 0$0.00
8912CARES - LHD1 $11,162.00 21 $34,922.37 0$0.00